
DC28
₹450.00 /-+ GST 18%
MRP: ₹500.00 /-
10.00% OFFMinimum Order Quantity: 1
In Stock: 15
Specifications
Data at max efficiency Effic. | 55 % |
Data at max efficiency Power W(in) | 2.109 W(in) |
Data at max efficiency Power W(out) | 1.17 W(out) |
Data at max efficiency Torque | 1.36 Ncm |
Physical data Dim | 27.5 X 32.5 mm |
Physical data Voltage | 24 V DC |
Stall Current | 0.35 mA |
Compare Products
Specification | ![]() DC28 ₹450.00 | ![]() DC52 ₹350.00 | ![]() DC32 ₹350.00 |
---|---|---|---|
Data at max efficiency Effic. | 55 % | 54 % | 54 % |
Data at max efficiency Power W(in) | 2.109 W(in) | 1.791 W(in) | 1.791 W(in) |
Data at max efficiency Power W(out) | 1.17 W(out) | 0.966 W(out) | 0.966 W(out) |
Data at max efficiency Torque | 1.36 Ncm | 0.2 Ncm | 0.2 Ncm |
Physical data Dim | 27.5 X 32.5 mm | 32 X 19.5 mm | 32 X 19.5 mm |
Physical data Voltage | 24 V DC | 24 V DC | 24 V DC |
Stall Current | 0.35 mA | 0.3 mA | 0.3 mA |
Description
DC28
Download Catalogue