
DC32
₹350.00 /-
MRP: ₹500.00 /-
30.00% OFFMinimum Order Quantity: 1
In Stock: 6
Specifications
Data at max efficiency Effic. | 54 % |
Data at max efficiency Power W(in) | 1.791 W(in) |
Data at max efficiency Power W(out) | 0.966 W(out) |
Data at max efficiency Torque | 0.2 Ncm |
Physical data Dim | 32 X 19.5 mm |
Physical data Voltage | 24 V DC |
Stall Current | 0.3 mA |
Compare Products
Specification | ![]() DC32 ₹350.00 | ![]() DC52 ₹350.00 | ![]() DC28 ₹450.00 |
---|---|---|---|
Data at max efficiency Effic. | 54 % | 54 % | 55 % |
Data at max efficiency Power W(in) | 1.791 W(in) | 1.791 W(in) | 2.109 W(in) |
Data at max efficiency Power W(out) | 0.966 W(out) | 0.966 W(out) | 1.17 W(out) |
Data at max efficiency Torque | 0.2 Ncm | 0.2 Ncm | 1.36 Ncm |
Physical data Dim | 32 X 19.5 mm | 32 X 19.5 mm | 27.5 X 32.5 mm |
Physical data Voltage | 24 V DC | 24 V DC | 24 V DC |
Stall Current | 0.3 mA | 0.3 mA | 0.35 mA |
Description
DC32 is a small DC geared motor with speeds ranging from 1350 RPM to 6000 RPM and input power capabilities between 0.11 W to 1.79 W. It operates on standard voltages of 3V, 6V, 12V, and 24V.