
NEMA 17
₹828.00 /-+ GST 18%
MRP: ₹900.00 /-
8.00% OFFMinimum Order Quantity: 1
In Stock: 140
Bulk quantity Discounts!!
Quantity | Discount | Discounted price per piece (Excl. of all taxes) |
---|---|---|
1 - 59 | 0% | ₹828 |
60 - 120 | 10% | ₹745.2 |
60 - 240 | 12.5% | ₹724.5 |
60 - 360 | 16% | ₹695.52 |
Specifications
Current/Phase | 0.40 A |
Detent Torque | 1.6 Ncm |
Holding torque | 28 Ncm |
Inductance/Phase | 43.05 mH |
Length | 34 mm |
No of leads | 4 |
Operating Voltage | 12-24 V |
Rotor Inertia | 34 gcm² |
Step Angle | 1.8 Degree |
Weight | 210 g |
Winding type | Bipolar |
Compare Products
Specification | ![]() NEMA 17 ₹828.00 | ![]() NEMA 23 ₹1750.00 | ![]() NEMA 24 ₹2300.00 |
---|---|---|---|
Current/Phase | 0.40 A | 2 A | 2.80 A |
Detent Torque | 1.6 Ncm | 6 Ncm | 9 Ncm |
Holding torque | 28 Ncm | 110 Ncm | 210 Ncm |
Inductance/Phase | 43.05 mH | 8.5 mH | 3.8 mH |
Length | 34 mm | 55 mm | 67 mm |
No of leads | 4 | 4 | 4 |
Operating Voltage | 12-24 V | 24-60 V | 24-60 V |
Rotor Inertia | 34 gcm² | 280 gcm² | 600 gcm² |
Step Angle | 1.8 Degree | 1.8 Degree | 1.8 Degree |
Weight | 210 g | 675 g | 10000 g |
Winding type | Bipolar | Bipolar | Bipolar |
Description
MPN: F4234405R20
NEMA 17, Bipolar, 34mm stack height, 0.4A current. Back side extended shaft 5mm, Front side 15mm shaft, Flyout type 70mm length, 1375820-5 TE connector.